Cheap international calls to any destination
Looking for huge savings on your international calls? Look no further, we have everything you need, whether you want to make international calls from USA or any other destination, we make it possible through local access numbers. The best part is that you can call everywhere in the world, just choose your desired destination for international phone calls and we guarantee the best international calling rates on the market.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why CallingCards?
Because we offer the best deal for your pocket: low rates and huge savings on your phone bill. You can make high quality calls to any destination in the world, using an access number available for your location. Also, our experienced Customer Support team is at your service 24/7.
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
Choose your calling rates
Get the rates that suite you best for occasional or frequent calling.
$5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Haiti | ||||
Landline | 50.3¢/min | 42.9¢/min | 44¢/min | - |
Mobile | 39.6¢/min | 33.7¢/min | 29.8¢/min | 49¢ |
Honduras | ||||
Landline | 25.3¢/min | 21.4¢/min | 18.7¢/min | - |
Mobile | 26.4¢/min | 22.4¢/min | 19.5¢/min | 12¢ |
Hong Kong | ||||
Landline | 3.5¢/min | 2.8¢/min | 2.3¢/min | - |
Mobile | 6.3¢/min | 5.5¢/min | 4.6¢/min | 12¢ |
Hungary | ||||
Landline | 1.8¢/min | 1.3¢/min | 1¢/min | - |
Mobile | 1.9¢/min | 1.4¢/min | 1¢/min | 12¢ |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Jamaica | ||||
Landline | 38.2¢/min | 32.5¢/min | 28.7¢/min | - |
Mobile | 38.5¢/min | 32.8¢/min | 29¢/min | 55¢ |
Japan | ||||
Landline | 2.6¢/min | 1.9¢/min | 1.6¢/min | - |
Mobile | 5.6¢/min | 4.6¢/min | 3.8¢/min | 12¢ |
Jordan | ||||
Landline | 24.8¢/min | 21¢/min | 18.3¢/min | - |
Mobile | 27.5¢/min | 23.4¢/min | 20.4¢/min | 21¢ |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Oman | ||||
Landline | 20.5¢/min | 17.3¢/min | 15¢/min | - |
Mobile | 18.5¢/min | 15.6¢/min | 13.5¢/min | 14¢ |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Qatar | ||||
Landline | 28.4¢/min | 24.1¢/min | 21.1¢/min | - |
Mobile | 27¢/min | 22.9¢/min | 20¢/min | 55¢ |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Reunion Island | ||||
Landline | 59.7¢/min | 50.9¢/min | 52.8¢/min | - |
Mobile | 89.6¢/min | 76.6¢/min | 70.5¢/min | 14¢ |
Romania | ||||
Landline | 1.7¢/min | 1.2¢/min | 0.7¢/min | - |
Mobile | 1.8¢/min | 1.3¢/min | 1¢/min | 12¢ |
Russia | ||||
Landline | 3.8¢/min | 2.5¢/min | 2¢/min | - |
Mobile | 30.7¢/min | 24.1¢/min | 20.6¢/min | - |
Moscow | 11.9¢/min | 10¢/min | 8.5¢/min | - |
Rwanda | ||||
Landline | 50.9¢/min | 43.4¢/min | 38.7¢/min | - |
Mobile | 38.8¢/min | 33.1¢/min | 32.8¢/min | 49¢ |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Vanuatu | ||||
All country | 170.1¢/min | 145.6¢/min | 142.9¢/min | 42¢ |
Vatican City | ||||
All country | 4.1¢/min | 3¢/min | 2.5¢/min | - |
Venezuela | ||||
Landline | 1.7¢/min | 1.2¢/min | 0.7¢/min | - |
Mobile | 11.9¢/min | 9.9¢/min | 8.5¢/min | 14¢ |
Mobile - Movilnet | 3.7¢/min | 3¢/min | 2.4¢/min | 14¢ |
Vietnam | ||||
Landline | 11.1¢/min | 9.3¢/min | 7.9¢/min | - |
Mobile | 10.8¢/min | 9¢/min | 7.7¢/min | 12¢ |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Wallis And Futuna Islands | ||||
All country | 102.5¢/min | 87.6¢/min | 81.4¢/min | - |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Yemen | ||||
Landline | 23.1¢/min | 19.5¢/min | 17¢/min | - |
Mobile | 21.9¢/min | 18.6¢/min | 16.1¢/min | 14¢ |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Zambia | ||||
Landline | 70.1¢/min | 59.8¢/min | 54.2¢/min | - |
Mobile | 64.9¢/min | 55.4¢/min | 50¢/min | 49¢ |
Zimbabwe | ||||
Landline | 45.7¢/min | 39¢/min | 34.6¢/min | - |
Mobile | 64.2¢/min | 54.8¢/min | 49.4¢/min | 20¢ |
Mobile - Econet | 79¢/min | 67.5¢/min | 61.6¢/min | 20¢ |
Features
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available