The best rates for international calls to Denmark 0.5p/min
Stay in touch with your loved ones back home! Get the lowest rates to call landlines & mobiles in Denmark. Great rates and high quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we offer the best deal for your pocket: low rates and huge savings on your phone bill. You can make high quality calls to any destination in the world, using an access number available for your location. Also, our experienced Customer Support team is at your service 24/7.
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
Choose your calling rates
Get the rates that suite you best for occasional or frequent calling.
£5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Haiti | ||||
Landline | 32.4p/min | 27.5p/min | 24.2p/min | - |
Mobile | 25.4p/min | 21.6p/min | 18.8p/min | 29p |
Honduras | ||||
Landline | 15.1p/min | 12.7p/min | 11p/min | - |
Mobile | 14.4p/min | 12.1p/min | 10.4p/min | 7p |
Hong Kong | ||||
Landline | 2.4p/min | 1.8p/min | 1.4p/min | - |
Mobile | 4.1p/min | 2.8p/min | 2.3p/min | 7p |
Hungary | ||||
Landline | 1.3p/min | 0.9p/min | 0.6p/min | - |
Mobile | 1.4p/min | 1p/min | 0.7p/min | 7p |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Jamaica | ||||
Landline | 21.3p/min | 18p/min | 15.6p/min | - |
Mobile | 21.7p/min | 18.4p/min | 16p/min | 11p |
Japan | ||||
Landline | 1.8p/min | 1.3p/min | 0.9p/min | - |
Mobile | 3.6p/min | 2.9p/min | 2.3p/min | 7p |
Jordan | ||||
Landline | 15.9p/min | 13.4p/min | 11.6p/min | - |
Mobile | 17.7p/min | 15p/min | 12.9p/min | 13p |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Oman | ||||
Landline | 10.5p/min | 8.9p/min | 7.6p/min | - |
Mobile | 10.8p/min | 9p/min | 7.7p/min | 9p |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Qatar | ||||
Landline | 15.9p/min | 13.4p/min | 11.5p/min | - |
Mobile | 17.4p/min | 14.7p/min | 10.7p/min | 5p |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Reunion Island | ||||
Landline | 38.5p/min | 32.8p/min | 28.9p/min | - |
Mobile | 55.1p/min | 47p/min | 42.1p/min | 9p |
Romania | ||||
Landline | 1.1p/min | 0.8p/min | 0.4p/min | - |
Mobile | 1.3p/min | 0.9p/min | 0.6p/min | 7p |
Russia | ||||
Landline | 2.2p/min | 1.7p/min | 1.3p/min | - |
Mobile | 18.3p/min | 15.5p/min | 13.4p/min | - |
Moscow | 6.1p/min | 5.1p/min | 4.3p/min | - |
Rwanda | ||||
Landline | 30.3p/min | 25.7p/min | 22.5p/min | - |
Mobile | 25p/min | 21.2p/min | 18.4p/min | 29p |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Vanuatu | ||||
All country | 95p/min | 81.2p/min | 75.1p/min | 25p |
Vatican City | ||||
All country | 2.5p/min | 1.9p/min | 1.5p/min | - |
Venezuela | ||||
Landline | 1.1p/min | 0.8p/min | 0.5p/min | - |
Mobile | 6.5p/min | 5.6p/min | 4.6p/min | 9p |
Mobile - Movilnet | 2.6p/min | 2p/min | 1.5p/min | 9p |
Vietnam | ||||
Landline | 5.9p/min | 4.9p/min | 4p/min | - |
Mobile | 5.8p/min | 4.7p/min | 3.9p/min | 7p |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Wallis And Futuna Islands | ||||
All country | 56.4p/min | 48.1p/min | 43.1p/min | - |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Yemen | ||||
Landline | 14.8p/min | 12.5p/min | 10.7p/min | - |
Mobile | 13.4p/min | 11.2p/min | 9.6p/min | 9p |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Zambia | ||||
Landline | 45.3p/min | 38.6p/min | 34.3p/min | - |
Mobile | 41.9p/min | 35.7p/min | 31.6p/min | 29p |
Zimbabwe | ||||
Landline | 26p/min | 22.1p/min | 19.3p/min | - |
Mobile | 33.5p/min | 28.4p/min | 25.2p/min | 6p |
Mobile - Econet | 50.7p/min | 43.2p/min | 34.5p/min | 6p |
Features
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available