The best rates for international calls to Christmas Island 1.1¢/min
Stay in touch with your loved ones back home! Get the lowest rates to call landlines & mobiles in Christmas Island. Great rates and high quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we offer the best deal for your pocket: low rates and huge savings on your phone bill. You can make high quality calls to any destination in the world, using an access number available for your location. Also, our experienced Customer Support team is at your service 24/7.
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
Choose your calling rates
Get the rates that suite you best for occasional or frequent calling.
$5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Haiti | ||||
Landline | 38.2¢/min | 32.5¢/min | 28.7¢/min | - |
Mobile | 28.2¢/min | 24¢/min | 21¢/min | 35¢ |
Honduras | ||||
Landline | 18.3¢/min | 15.4¢/min | 13.3¢/min | - |
Mobile | 20.5¢/min | 17.3¢/min | 12.7¢/min | 8¢ |
Hong Kong | ||||
Landline | 2.8¢/min | 2.2¢/min | 1.7¢/min | - |
Mobile | 4.5¢/min | 3.7¢/min | 3¢/min | 8¢ |
Hungary | ||||
Landline | 1.3¢/min | 1.3¢/min | 0.5¢/min | - |
Mobile | 1.4¢/min | 0.9¢/min | 0.6¢/min | 8¢ |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Jamaica | ||||
Landline | 27.3¢/min | 23.2¢/min | 20.2¢/min | - |
Mobile | 27.6¢/min | 23.4¢/min | 20.4¢/min | 38¢ |
Japan | ||||
Landline | 1.9¢/min | 1.5¢/min | 1.1¢/min | - |
Mobile | 4.4¢/min | 3.6¢/min | 2.7¢/min | 8¢ |
Jordan | ||||
Landline | 18.3¢/min | 15.4¢/min | 13.3¢/min | - |
Mobile | 20.9¢/min | 17.7¢/min | 15.3¢/min | 15¢ |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Oman | ||||
Landline | 14.2¢/min | 10.7¢/min | 9.2¢/min | - |
Mobile | 13.3¢/min | 11.1¢/min | 9.5¢/min | 10¢ |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Qatar | ||||
Landline | 21.2¢/min | 18¢/min | 15.6¢/min | - |
Mobile | 19.6¢/min | 16.6¢/min | 14.4¢/min | 38¢ |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Reunion Island | ||||
Landline | 48¢/min | 40.9¢/min | 36.4¢/min | - |
Mobile | 65.3¢/min | 55.7¢/min | 50.3¢/min | 10¢ |
Romania | ||||
Landline | 1.3¢/min | 0.9¢/min | 0.5¢/min | - |
Mobile | 1.6¢/min | 1.2¢/min | 0.8¢/min | 8¢ |
Russia | ||||
Landline | 2.4¢/min | 1.8¢/min | 1.4¢/min | - |
Mobile | 22.4¢/min | 19¢/min | 16.5¢/min | - |
Moscow | 8.7¢/min | 7.2¢/min | 6.1¢/min | - |
Rwanda | ||||
Landline | 36.3¢/min | 30.9¢/min | 27.2¢/min | - |
Mobile | 28.4¢/min | 24.1¢/min | 21.1¢/min | 35¢ |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Vanuatu | ||||
All country | 108.6¢/min | 92.9¢/min | 86.8¢/min | 30¢ |
Vatican City | ||||
All country | 2.9¢/min | 2.2¢/min | 1.7¢/min | - |
Venezuela | ||||
Landline | 1.3¢/min | 0.9¢/min | 0.5¢/min | - |
Mobile | 8.1¢/min | 6.7¢/min | 5.5¢/min | 10¢ |
Mobile - Movilnet | 2.7¢/min | 2¢/min | 1.5¢/min | 10¢ |
Vietnam | ||||
Landline | 7.7¢/min | 6.3¢/min | 5.5¢/min | - |
Mobile | 8.1¢/min | 6.7¢/min | 5.6¢/min | 8¢ |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Wallis And Futuna Islands | ||||
All country | 66.1¢/min | 56.4¢/min | 51¢/min | - |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Yemen | ||||
Landline | 16.6¢/min | 14¢/min | 12.1¢/min | - |
Mobile | 16.3¢/min | 13.8¢/min | 11.9¢/min | 10¢ |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Zambia | ||||
Landline | 53.8¢/min | 45.9¢/min | 41.1¢/min | - |
Mobile | 51.2¢/min | 43.6¢/min | 38.9¢/min | 35¢ |
Zimbabwe | ||||
Landline | 33.2¢/min | 28.2¢/min | 24.8¢/min | - |
Mobile | 46.3¢/min | 39.5¢/min | 35.1¢/min | 14¢ |
Mobile - Econet | 61.9¢/min | 52.9¢/min | 47.6¢/min | 14¢ |
Features
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available