The best rates for international calls to Taiwan 2.2c/min
Stay in touch with your loved ones back home! Get the lowest rates to call landlines & mobiles in Taiwan. Great rates and high quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Where do you want to call
Choose a rate plan along with your first Voice Credit purchase. It's quite easy: just pick the plan that best suits your calling needs, whether you get in touch with your loved ones frequently, or just occasionally. Don't worry, you can switch plans at any time from your account Dashboard.
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we offer the best deal for your pocket: low rates and huge savings on your phone bill. You can make high quality calls to any destination in the world, using an access number available for your location. Also, our experienced Customer Support team is at your service 24/7.
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
Choose your calling rates
Get the rates that suite you best for occasional or frequent calling.
$5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
| Destination | Clear Choice | Simple Calls | Top Value | SMS |
|---|---|---|---|---|
| Haiti | ||||
| Landline | 65.5c/min | 55.9c/min | 50.5c/min | - |
| Mobile | 64.7c/min | 55.3c/min | 49.9c/min | 56c |
| Honduras | ||||
| Landline | 29c/min | 24.6c/min | 21c/min | - |
| Mobile | 29.4c/min | 25c/min | 21.9c/min | 52c |
| Hong Kong | ||||
| Landline | 3.8c/min | 3.1c/min | 2.5c/min | - |
| Mobile | 5.8c/min | 4.9c/min | 4c/min | 13c |
| Hungary | ||||
| Landline | 1.9c/min | 1.4c/min | 1.1c/min | - |
| Mobile | 1.9c/min | 1.5c/min | 1.1c/min | 13c |
| Destination | Clear Choice | Simple Calls | Top Value | SMS |
|---|---|---|---|---|
| Jamaica | ||||
| Landline | 30.2c/min | 25.7c/min | 22.5c/min | - |
| Mobile | 36.8c/min | 31.3c/min | 23.8c/min | 59c |
| Japan | ||||
| Landline | 2.8c/min | 2.1c/min | 1.6c/min | - |
| Mobile | 6c/min | 4.9c/min | 4.1c/min | 13c |
| Jordan | ||||
| Landline | 27.7c/min | 23.5c/min | 20.5c/min | - |
| Mobile | 30.7c/min | 26.1c/min | 22.9c/min | 24c |
| Destination | Clear Choice | Simple Calls | Top Value | SMS |
|---|---|---|---|---|
| Oman | ||||
| Landline | 23.2c/min | 19.7c/min | 16.7c/min | - |
| Mobile | 18.9c/min | 16c/min | 13.8c/min | 16c |
| Destination | Clear Choice | Simple Calls | Top Value | SMS |
|---|---|---|---|---|
| Qatar | ||||
| Landline | 32.2c/min | 27.3c/min | 24c/min | - |
| Mobile | 30.2c/min | 25.6c/min | 22.4c/min | 59c |
| Destination | Clear Choice | Simple Calls | Top Value | SMS |
|---|---|---|---|---|
| Reunion Island | ||||
| Landline | 67.4c/min | 66.2c/min | 60.3c/min | - |
| Mobile | 96.4c/min | 82.4c/min | 76.2c/min | - |
| Romania | ||||
| Landline | 1.9c/min | 1.3c/min | 0.7c/min | - |
| Mobile | 1.9c/min | 1.4c/min | 1.1c/min | 13c |
| Russia | ||||
| Landline | 15.7c/min | 13.2c/min | 11.3c/min | - |
| Mobile | 40.3c/min | 34.3c/min | 30.3c/min | - |
| Rwanda | ||||
| Landline | 59.8c/min | 51c/min | 45.9c/min | - |
| Mobile | 49.9c/min | 42.6c/min | 37.9c/min | 56c |
| Destination | Clear Choice | Simple Calls | Top Value | SMS |
|---|---|---|---|---|
| Vanuatu | ||||
| All country | 158.7c/min | 135.8c/min | 132.1c/min | 48c |
| Vatican City | ||||
| All country | 4.2c/min | 3.6c/min | 2.9c/min | - |
| Venezuela | ||||
| Landline | 1.9c/min | 1.3c/min | 0.8c/min | - |
| Mobile | 13.2c/min | 11.1c/min | 9.5c/min | 27c |
| Mobile - Movilnet | 4.8c/min | 3.9c/min | 3.2c/min | 27c |
| Vietnam | ||||
| Landline | 12.4c/min | 10.4c/min | 8.9c/min | - |
| Mobile | 11.7c/min | 9.8c/min | 8.3c/min | 60c |
| Destination | Clear Choice | Simple Calls | Top Value | SMS |
|---|---|---|---|---|
| Wallis And Futuna Islands | ||||
| All country | 113.7c/min | 97.3c/min | 91.2c/min | - |
| Destination | Clear Choice | Simple Calls | Top Value | SMS |
|---|---|---|---|---|
| Yemen | ||||
| Landline | 25.7c/min | 21.8c/min | 19c/min | - |
| Mobile | 24.8c/min | 21c/min | 18.3c/min | 60c |
| Destination | Clear Choice | Simple Calls | Top Value | SMS |
|---|---|---|---|---|
| Zambia | ||||
| Landline | 78c/min | 66.6c/min | 60.8c/min | - |
| Mobile | 72.3c/min | 61.7c/min | 56c/min | 56c |
| Zimbabwe | ||||
| Landline | 41.1c/min | 35c/min | 31.2c/min | - |
| Mobile | 72.6c/min | 62c/min | 56.3c/min | 22c |
| Mobile - Econet | 87.9c/min | 75.2c/min | 69.1c/min | 22c |
Features
FAQs about international calls to Taiwan with CallingCards.com
-
How to make international calls to Taiwan with CallingCards.com?You can easily make international calls to Taiwan with CallingCards.com using our mobile app or by dialing an access number.
• Using the App:
1. Download the KeepCalling app for iOS or Android
2. Create an account or log in and add balance
3. Select the contact you wish to call in Taiwan or dial +886 the country code for Taiwan followed by the phone number
4. Tap the call button
• Using an Access Number:
1. Dial the access number for your current location
2. Enter your PIN or activate PINless
3. Dial +886 the country code for Taiwan followed by the phone number
4. Call from any phone -
How much does it cost to call Taiwan from US with CallingCards.com?Using CallingCards.com, the cost to call Taiwan from US starts at the low rate of 2.2c/min. We offer transparent pricing with no hidden fees. The cost depends on the specific phone number you are calling. For both landline and mobile calls to Taiwan, you can find the exact per-minute rate on our dedicated Taiwan calling rates page or within the KeepCalling mobile app before placing your call.
-
Does CallingCards.com have an app for calling Taiwan?Yes, CallingCards.com has a dedicated international calling app to Taiwan: KeepCalling App. You can download it for free from the App Store for iOS and Google Play Store for Android. It's the most convenient way to make international calls straight from your contacts list, check rates, manage your balance, and more.
-
How do I add balance to my account for calling Taiwan?You can easily add balance to your CallingCards.com account for international calls to Taiwan through several methods:
• KeepCalling Mobile App: log in, navigate from the hamburger menu to "Buy Calling Credit", select the desired amount and pay via the available payment methods. (This option depends on the mobile operating system used.)
• On Our Website: log in to your account, click on "Buy Voice Credit" or select a calling plan, and follow the on-screen instructions to add balance using a credit/debit card, PayPal, or other available payment methods.
This balance added to the account can be used for calls to Taiwan and other international destinations we support. -
What are the advantages of using CallingCards.com over calling cards when calling Taiwan?Using CallingCards.com offers several advantages over calling cards for international calls to Taiwan:
• Convenient App for Calls to Taiwan: Make calls directly from your smartphone without needing to dial long access numbers.
• Transparent Rates: See the exact per-minute rate for calling Taiwan in our app or online before you make the call.
• Instant Recharge: Add balance anytime for calls to Taiwan.
• More Features for Calls to Taiwan: Our app includes contact integration, call history, and easy balance management.
• Better Value for Calls to Taiwan: Our competitive and transparent pricing is more cost-effective for calling Taiwan compared to traditional calling cards with hidden charges.
Have more questions about international calls to Taiwan?
Visit our Help CenterMake smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available