The best rates for international calls to Curacao 11.8¢/min
Stay in touch with your loved ones back home! Get the lowest rates to call landlines & mobiles in Curacao. Great rates and high quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we offer the best deal for your pocket: low rates and huge savings on your phone bill. You can make high quality calls to any destination in the world, using an access number available for your location. Also, our experienced Customer Support team is at your service 24/7.
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
Choose your calling rates
Get the rates that suite you best for occasional or frequent calling.
€5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Haiti | ||||
Landline | 37.4¢/min | 31.8¢/min | 28.1¢/min | - |
Mobile | 31.3¢/min | 26.6¢/min | 22.3¢/min | 34¢ |
Honduras | ||||
Landline | 17.5¢/min | 14.8¢/min | 12.8¢/min | - |
Mobile | 19.6¢/min | 16.5¢/min | 14.3¢/min | 8¢ |
Hong Kong | ||||
Landline | 2.7¢/min | 2.1¢/min | 1.7¢/min | - |
Mobile | 4.7¢/min | 3.8¢/min | 2.6¢/min | 8¢ |
Hungary | ||||
Landline | 1.4¢/min | 1¢/min | 0.7¢/min | - |
Mobile | 1.5¢/min | 1.1¢/min | 0.7¢/min | 8¢ |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Jamaica | ||||
Landline | 23.2¢/min | 20.8¢/min | 18.1¢/min | - |
Mobile | 24.5¢/min | 20.7¢/min | 18.4¢/min | 36¢ |
Japan | ||||
Landline | 1.8¢/min | 1.7¢/min | 1.1¢/min | - |
Mobile | 4¢/min | 3.2¢/min | 2.6¢/min | 8¢ |
Jordan | ||||
Landline | 18.4¢/min | 15.6¢/min | 13.4¢/min | - |
Mobile | 20.5¢/min | 17.3¢/min | 15¢/min | 15¢ |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Oman | ||||
Landline | 14.1¢/min | 11.7¢/min | 10.2¢/min | - |
Mobile | 12.7¢/min | 10.7¢/min | 9.1¢/min | 10¢ |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Qatar | ||||
Landline | 18.3¢/min | 15.5¢/min | 13.3¢/min | - |
Mobile | 20.1¢/min | 17¢/min | 14.7¢/min | 36¢ |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Reunion Island | ||||
Landline | 45.5¢/min | 38.8¢/min | 34.5¢/min | - |
Mobile | 63.7¢/min | 54.4¢/min | 49¢/min | 10¢ |
Romania | ||||
Landline | 1.3¢/min | 0.9¢/min | 0.5¢/min | - |
Mobile | 1.4¢/min | 1¢/min | 0.7¢/min | 8¢ |
Russia | ||||
Landline | 2.5¢/min | 1.9¢/min | 1.5¢/min | - |
Mobile | 21.2¢/min | 17.9¢/min | 15.5¢/min | - |
Moscow | 8.5¢/min | 7.1¢/min | 6¢/min | - |
Rwanda | ||||
Landline | 35.3¢/min | 30¢/min | 26.4¢/min | - |
Mobile | 28.8¢/min | 24.5¢/min | 21.4¢/min | 34¢ |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Vanuatu | ||||
All country | 109.2¢/min | 93.4¢/min | 87.3¢/min | 29¢ |
Vatican City | ||||
All country | 2.8¢/min | 2.2¢/min | 1.7¢/min | - |
Venezuela | ||||
Landline | 1.3¢/min | 0.9¢/min | 0.5¢/min | - |
Mobile | 7.5¢/min | 6.2¢/min | 5.2¢/min | 10¢ |
Mobile - Movilnet | 2.9¢/min | 2.2¢/min | 1.8¢/min | 10¢ |
Vietnam | ||||
Landline | 6.8¢/min | 5.6¢/min | 4.7¢/min | - |
Mobile | 6.7¢/min | 6.4¢/min | 5.4¢/min | 8¢ |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Wallis And Futuna Islands | ||||
All country | 64.7¢/min | 55.3¢/min | 49.9¢/min | - |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Yemen | ||||
Landline | 17.1¢/min | 14.5¢/min | 12.5¢/min | - |
Mobile | 15.5¢/min | 13¢/min | 11.2¢/min | 10¢ |
Destination | Clear Choice | Simple Calls | Top Value | SMS |
---|---|---|---|---|
Zambia | ||||
Landline | 52.3¢/min | 44.6¢/min | 39.8¢/min | - |
Mobile | 48.3¢/min | 41.2¢/min | 36.7¢/min | 34¢ |
Zimbabwe | ||||
Landline | 31.9¢/min | 27.1¢/min | 23.8¢/min | - |
Mobile | 43.9¢/min | 37.4¢/min | 33.2¢/min | 14¢ |
Mobile - Econet | 58.5¢/min | 49.9¢/min | 43.9¢/min | 14¢ |
Features
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available